Every community football club in Melbourne, Adelaide and Perth
A free dataset of 510 senior community Australian football clubs across 84 council areas — each with its home ground, its council, the leagues it plays in and the grades it fields.
This dataset lists 510 senior community Australian football clubs playing in 21 leagues across 84 council areas in Melbourne, Adelaide and Perth, covering 8,442,438 residents. For each club it gives the home ground, the council area that ground sits in, the leagues it plays in and the grades it fields. It was compiled from the leagues' and councils' own public records and checked in September 2026.
It counts clubs in the listed leagues. It is not a count of every football club in those cities — junior-only clubs, women's competitions run separately and any league not listed below are outside it.
What is in it
Every number on this page is a count of the file itself rather than an estimate, so anything here can be checked against the download.
| City | Council areas | Clubs | Leagues | Population covered (2021) |
|---|---|---|---|---|
| Melbourne | 32 | 336 | 14 | 5,009,838 |
| Adelaide | 23 | 100 | 5 | 1,425,250 |
| Perth | 29 | 74 | 2 | 2,007,350 |
- Clubs
- 510 distinct
- Rows in the file
- 542 — a club whose suburb spans a council boundary appears once per council, flagged in its own column
- Council areas
- 84 (78 of them with at least one club)
- Home grounds
- 508 distinct
- Leagues
- 21
- Checked
- September 2026
- Licence
- CC BY-SA 4.0, matching the records it is derived from
Which competitions are covered
| League | City | Clubs in the data |
|---|---|---|
| Victorian Amateur Football Association | Melbourne | 73 |
| Eastern Football Netball League | Melbourne | 52 |
| Southern Football Netball League | Melbourne | 44 |
| Essendon District Football League | Melbourne | 41 |
| Yarra Junior Football League | Melbourne | 36 |
| Northern Football Netball League | Melbourne | 36 |
| Western Football Netball League | Melbourne | 35 |
| Mornington Peninsula Football Netball League | Melbourne | 22 |
| Outer East Football & Netball | Melbourne | 20 |
| Riddell District Football Netball League | Melbourne | 16 |
| West Gippsland Football Netball Competition | Melbourne | 5 |
| Ellinbank & District Football League | Melbourne | 4 |
| Ballarat Football Netball League | Melbourne | 3 |
| Geelong & District Football Netball League | Melbourne | 1 |
| Adelaide Footy League | Adelaide | 63 |
| Hills Football League | Adelaide | 17 |
| Southern Football League | Adelaide | 13 |
| Barossa Light & Gawler Football Association | Adelaide | 11 |
| Adelaide Plains Football League | Adelaide | 6 |
| Perth Football League | Perth | 78 |
| Peel Football League | Perth | 3 |
Where the clubs are
| Council area | City | Clubs |
|---|---|---|
| The Yarra Ranges | Melbourne | 24 |
| Casey | Melbourne | 17 |
| Banyule | Melbourne | 16 |
| The Mornington Peninsula | Melbourne | 15 |
| Manningham | Melbourne | 14 |
| Boroondara | Melbourne | 14 |
| Brimbank | Melbourne | 13 |
| Wyndham | Melbourne | 13 |
| Darebin | Melbourne | 13 |
| Knox | Melbourne | 13 |
| Whitehorse | Melbourne | 13 |
| Cardinia | Melbourne | 13 |
Residents per club
Council population divided by the number of clubs in the data for that council. Useful for comparing how thickly clubs sit on the ground — and easy to misread, so read the note under the table before quoting it.
| Council area | City | Clubs | Population (2021) | Residents per club |
|---|---|---|---|---|
| Wanneroo | Perth | 4 | 209,111 | 52,278 |
| Kwinana | Perth | 1 | 45,867 | 45,867 |
| Belmont | Perth | 1 | 42,257 | 42,257 |
| Unley | Adelaide | 1 | 38,641 | 38,641 |
| Vincent | Perth | 1 | 36,537 | 36,537 |
| Serpentine-Jarrahdale | Perth | 1 | 32,173 | 32,173 |
| Council area | City | Clubs | Population (2021) | Residents per club |
|---|---|---|---|---|
| Light | Adelaide | 5 | 15,792 | 3,158 |
| The Adelaide Plains | Adelaide | 3 | 9,835 | 3,278 |
| The Adelaide Hills | Adelaide | 11 | 40,879 | 3,716 |
| Gawler | Adelaide | 4 | 24,988 | 6,247 |
| The Barossa | Adelaide | 4 | 25,066 | 6,267 |
| The Macedon Ranges | Melbourne | 8 | 51,458 | 6,432 |
How it was built, and what it is missing
Club lists come from each league's own published record of its clubs, and home grounds from those records. Councils come from the suburb the ground sits in, and council populations from the 2021 Census figures published on the council records.
Split suburbs. Some suburbs sit across a council boundary, and a source record naming a suburb does not say which side of the line a ground is on. Those clubs were geocoded and tested against the council polygon; where it still could not be resolved, the club is listed under both councils and flagged in the spans_council_boundary column. Every total on this page counts such a club once.
What is not in it. Junior-only clubs, competitions run separately for women and girls, and any league not listed above. Sydney and Brisbane are not included — their rugby league district records give grounds without suburbs, which is not enough to place a club in a council area honestly. Clubs merge, fold and change grounds between seasons; the competition's own record is right if this file is not.
Licence and attribution. The underlying records are published under CC BY-SA 4.0 and this derived file is offered on the same terms. Attribute Train Smart and the source records, both of which are linked from the league table above.
How to cite this dataset
- Suggested citation
- Train Smart. Community football clubs in Melbourne, Adelaide and Perth. 2026-09-21. https://trainsmartt.com/data/community-football-clubs/
- File
- community-football-clubs.csv — 542 rows, 11 columns, UTF-8
- Licence
- CC BY-SA 4.0
- Checked
- September 2026
Start training properly
Pick your sport, answer a few questions, and your first week is built before you leave the kitchen.
One month free, then A$24.99/month. Cancel any time. iPhone and iPad.